<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Cycling Supply</title>
	<atom:link href="http://www.globalcyclingsupply.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcyclingsupply.com/site</link>
	<description>Premium cycling gear for serious cyclists</description>
	<lastBuildDate>Sat, 28 Apr 2012 16:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Giro Stage Descriptions Are Up&#8230;</title>
		<link>http://www.globalcyclingsupply.com/site/2012/04/giro-stage-descriptions-are-up/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/04/giro-stage-descriptions-are-up/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:46:35 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/?p=813</guid>
		<description><![CDATA[Hey FCT Cycling Fans!  The 2012 Giro D&#8217;Italia course description details are up on the app.  Check out the course profiles when you get a chance too on Steephill.tv You can watch the race live there too.  Giro Starts in 2 weeks!]]></description>
			<content:encoded><![CDATA[<p>Hey FCT Cycling Fans!  The 2012 Giro D&#8217;Italia course description details are up on the app.  Check out the course profiles when you get a chance too on <a href="http://www.steephill.tv/giro-d-italia/">Steephill.tv </a> You can watch the race live there too.  Giro Starts in 2 weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/04/giro-stage-descriptions-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCT Ardennes Classics: Liège-Bastogne-Liège 2012 Ready!</title>
		<link>http://www.globalcyclingsupply.com/site/2012/04/fct-ardennes-classics-liege-bastogne-liege-2012-ready/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/04/fct-ardennes-classics-liege-bastogne-liege-2012-ready/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:54:22 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/?p=810</guid>
		<description><![CDATA[Hey Fantasy Cycling Fans! The FCT line up has been updated for the 2012 Ardennes Classics week.  The final stage of this week&#8217;s competition is Liège-Bastogne-Liège.  Double check your team roster and make any trades that you think are necessary&#8230;there have been some changes to rosters so be careful who you have on your team. Good [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Fantasy Cycling Fans!</p>
<p>The FCT line up has been updated for the 2012 Ardennes Classics week.  The final stage of this week&#8217;s competition is Liège-Bastogne-Liège.  Double check your team roster and make any trades that you think are necessary&#8230;there have been some changes to rosters so be careful who you have on your team.</p>
<p>Good Luck!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/04/fct-ardennes-classics-liege-bastogne-liege-2012-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardennes Classics Roster Update &#8211; Fleche Wallone</title>
		<link>http://www.globalcyclingsupply.com/site/2012/04/ardennes-classics-roster-update-fleche-wallone/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/04/ardennes-classics-roster-update-fleche-wallone/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:31:15 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/?p=808</guid>
		<description><![CDATA[Hey Fantasy Cycling Fans! The FCT line up has been updated for the 2012 Ardennes Classics week.  Double check your team roster and make any trades that you think are necessary&#8230;there have been some changes to rosters so be careful who you have on your team. Good Luck!]]></description>
			<content:encoded><![CDATA[<p>Hey Fantasy Cycling Fans!</p>
<p>The FCT line up has been updated for the 2012 Ardennes Classics week.  Double check your team roster and make any trades that you think are necessary&#8230;there have been some changes to rosters so be careful who you have on your team.</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/04/ardennes-classics-roster-update-fleche-wallone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardennes Classics Week Ready for Game Play!</title>
		<link>http://www.globalcyclingsupply.com/site/2012/04/ardennes-classics-week-ready-for-game-play/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/04/ardennes-classics-week-ready-for-game-play/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:55:30 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/?p=805</guid>
		<description><![CDATA[Hey Fantasy Cycling Fans! The Ardennes Classics are here so get your game face on and pick your team.  Catch it live and read all about the race here at steephill.tv . 25 points to the winner then 19 on down to 1 for 20th place. Team points: Pick a team and get 20 points [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Fantasy Cycling Fans!</p>
<p>The Ardennes Classics are here so get your game face on and pick your team.  Catch it live and read all about the race here at <a href="http://www.steephill.tv/classics/amstel-gold-race/">steephill.tv</a> .</p>
<p>25 points to the winner then 19 on down to 1 for 20th place.</p>
<p>Team points: Pick a team and get 20 points if anyone from that team comes in first place.  Then 2nd is 18&#8230;3rd 16 and so on unto 10th place where you only get 2 points.</p>
<p>Trade Cut off is at 7:00 am Central standard USA time!  Set your watches.</p>
<p>&nbsp;</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/04/ardennes-classics-week-ready-for-game-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Super Classics&#8221; Week Fantasy Game Ready!</title>
		<link>http://www.globalcyclingsupply.com/site/2012/03/super-classics-week-fantasy-game-ready/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/03/super-classics-week-fantasy-game-ready/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:52:37 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/?p=799</guid>
		<description><![CDATA[Hey Fantasy Cycling Fans! We just finished loading the game for what we are calling &#8220;Super Classics Week&#8221; This game includes Tour of Flanders, all of the Circuit Cycliste Sarthe, and the queen of the classics&#8230;Paris Roubaix. Just a reminder that we have changed the rules since Paris Nice&#8230;Team points are now worth (essentially) double, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Fantasy Cycling Fans!</p>
<p>We just finished loading the game for what we are calling &#8220;Super Classics Week&#8221;</p>
<p>This game includes Tour of Flanders, all of the Circuit Cycliste Sarthe, and the queen of the classics&#8230;Paris Roubaix.</p>
<p>Just a reminder that we have changed the rules since Paris Nice&#8230;Team points are now worth (essentially) double, with placings now moved to 10 deep instead of 5.  Individual rider points are much the same but for the winner receiving 25 points instead of 22 points.  All other placings (20 deep) will remain the same starting at 19 for second and on down to 1 point for 20th place.</p>
<p>Good luck directors de sportives!  Choose your riders well.</p>
<p>(Those of you that have won past races and have not received a prize, let us know your address right away.  Use the email function in the app to send us any questions that you may have along with your mailing address.  Sometimes our outgoing contact emails get picked up by spam filters.  We will continue to contact winners though even if they don&#8217;t read this.)</p>
<p> ;</p>
<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/03/20120331-115323.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/03/20120331-115323.jpg" alt="20120331-115323.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/03/super-classics-week-fantasy-game-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Cycling Update 3-23-12</title>
		<link>http://www.globalcyclingsupply.com/site/2012/03/fantasy-cycling-update-3-23-12/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/03/fantasy-cycling-update-3-23-12/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:19:30 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/?p=796</guid>
		<description><![CDATA[Hey Fantasy Cycling Fans! Good and bad news&#8230;the good news is that we have a race scheduled and you can start trading riders and building your team for the Criterium International.  The bad news is that stage one and two are on the same day (3-24-12).   Since the foundation of the programming of this [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Fantasy Cycling Fans!</p>
<p>Good and bad news&#8230;the good news is that we have a race scheduled and you can start trading riders and building your team for the Criterium International.  The bad news is that stage one and two are on the same day (3-24-12).   Since the foundation of the programming of this app only allows one to choose riders for one day it will make your decisions more complicated.  Fortunately 2 stages in one race series do not happen often so here is some strategic insight as to how the points are tabulated on the back end.</p>
<p>Once you choose a team the program will freeze whomever the riders are that you have on your roster for stages one and two together at the 7 am (USA central standard time) deadline tomorrow.</p>
<p>For example if you pick a rider like Cadel Evans and he is on your roster at 7 am then he will score points for your team if he places in stage 1 and stage 2 (that&#8217;s both of the actual stages that are taking place on a single day).</p>
<p>If a rider scores a win in stage one and 17th place in stage 2, the time trial, then he will score 25 + 4 points&#8230;equaling 29 points.</p>
<p>So, strategically speaking, pick your riders for their ability to score the most points that you think they can in both stages.  Basically, we recommend that you try to pick riders that can score well in the 6.5 km Individual Time Trial and then also score well in the 89 km road race.</p>
<p>You only get one chance to pick riders for the first 2 stages and the due time for this is 7 am (central standard US time).  Stage three will be scored separately per the usual method.</p>
<p>We apologize in advance for the confusion.  We have been working very hard to make a lot of changes on the back end to improve the races and game play for you on the front end.</p>
<p>We promise things will improve in the coming weeks and available rider rosters will get to you in a more timely manner.  Big things are in the works for this summer! Huge update coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/03/fantasy-cycling-update-3-23-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Nice Leader Board Stage 5</title>
		<link>http://www.globalcyclingsupply.com/site/2012/03/paris-nice-leader-board-stage-5/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/03/paris-nice-leader-board-stage-5/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:54:36 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/2012/03/paris-nice-leader-board-stage-5/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/03/20120308-105340.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/03/20120308-105340.jpg" alt="20120308-105340.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/03/20120308-105402.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/03/20120308-105402.jpg" alt="20120308-105402.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/03/20120308-105425.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/03/20120308-105425.jpg" alt="20120308-105425.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/03/paris-nice-leader-board-stage-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris &#8211; Nice Fantasy Cycling Tour Is Race Ready!</title>
		<link>http://www.globalcyclingsupply.com/site/2012/02/paris-nice-fantasy-cycling-tour-is-race-ready/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/02/paris-nice-fantasy-cycling-tour-is-race-ready/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:37:48 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/?p=782</guid>
		<description><![CDATA[Hey Fantasy Cycling Fans! The 2012 Paris Nice Stage Race is ready for game play. This time there are some interesting changes. We are going to now be adding more points for the Teams category of the races. Any team member on a respective team will score 20 points now instead of 10! This could [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Fantasy Cycling Fans!  The 2012 Paris Nice Stage Race is ready for game play.  <em><strong>This time there are some interesting changes.</strong></em> We are going to now be adding more points for the Teams category of the races.  Any team member on a respective team will score 20 points now instead of 10!  This could be huge for the game but  it should allow those who are talented at picking teams to score more points toward their final total.  Total team points now will go like this&#8230;</p>
<ol>
<li>20</li>
<li>15</li>
<li>10</li>
<li>8</li>
<li>6</li>
<li>5</li>
<li>4</li>
<li>3</li>
<li>2</li>
<li>1</li>
</ol>
<p>The only other change which will make a difference is that <strong>the first place rider will now score 25 points instead of 22 points. </strong> All other placings score the same starting at 2nd, scoring 19 points.  3rd scoring 18, and so on to 20th place which is worth one point.</p>
<p>On the line for the Fantasy Victor will be a pair of Adarga leather handlebar tape, which was just featured in the 2012 Bicycling Magazine Buyer&#8217;s guide (page 101 if you have a copy).  It&#8217;s the best handlebar tape there is and it&#8217;s made in Milwaukee, Wisconsin, in a leather tannery.  Made by Cyclists for Cyclists.  <a href="http://www.globalcyclingsupply.com/store/handlebar-tape/leather-tape/adarga-leather-handlebar-tape-honey-brown.html">Check out the site for the leather tape </a>and tell your friends about the Fantasy Game.  The more we have playing the more and bigger the prize packages will be.</p>
<p>Thanks for playing and good luck at Paris Nice, the race to the sun!</p>
<p>Ryan Law</p>
<p>Owner of Fantasy Cycling Tour, Global Cycling Supply and Law Tanning Company.</p>
<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120227-223901.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120227-223901.jpg" alt="20120227-223901.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120227-223918.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120227-223918.jpg" alt="20120227-223918.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/02/paris-nice-fantasy-cycling-tour-is-race-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Oman Stage 3 and FCT Update&#8230;</title>
		<link>http://www.globalcyclingsupply.com/site/2012/02/tour-of-oman-stage-3-and-fct-update/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/02/tour-of-oman-stage-3-and-fct-update/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:38:26 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[General Cycling News]]></category>
		<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Race News and Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/?p=776</guid>
		<description><![CDATA[Hey Fantasy Cycling Fans! Stage 3 of the 2012 Tour of Oman is in the books. German Sprinters Marcel Kittel and Andre Greipel took the top two spots on the podium today in a fantastic sprint finish. In the fantasy cycling tour app there is good news. We have submitted a new update to the [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Fantasy Cycling Fans!</p>
<p>Stage 3 of the 2012 Tour of Oman is in the books.  German Sprinters Marcel Kittel and Andre Greipel took the top two spots on the podium today in a fantastic sprint finish.</p>
<p>In the <a href="http://itunes.apple.com/ie/app/fantasy-cycling-tour/id377583453?mt=8">fantasy cycling tour app</a> there is good news.  We have submitted a new update to the Apple team for review.  Once it is approved you should see an update available for download in the iTunes store.  In the update will be a number of bug fixes (for example: some are receiving multiple notifications after stage point updates are posted) which should improve game play and ease of use.</p>
<p>We are glad to see that the chat room is being used!  It will be an easy way to communicate the nuances of the game between players (and also, the programmers).  And as always, we love to hear your suggestions!  So feel free to use the chat function as much as you like (try to be civil of course <img src='http://www.globalcyclingsupply.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  the light banter is really quite entertaining we think!  Good competition and fun is being had and that is our main goal.</p>
<p>Please do not hesitate to contact us using the email function in the app with any problems that you have. (it&#8217;s the little first aide kit icon on the bottom of the home page screen).  We are here to help and will get back to you as soon as possible.</p>
<p>Keep Riding!</p>
<p>P.S. The scoring issues are being taken care of as we speak.  All of your trades are recorded accurately, sometimes it does not appear this way but it will be corrected soon if it is not already.</p>
<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120216-085005.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120216-085005.jpg" alt="20120216-085005.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/02/tour-of-oman-stage-3-and-fct-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proto-Type Washable Suede Toe Covers</title>
		<link>http://www.globalcyclingsupply.com/site/2012/02/proto-type-washable-suede-toe-covers/</link>
		<comments>http://www.globalcyclingsupply.com/site/2012/02/proto-type-washable-suede-toe-covers/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:34:47 +0000</pubDate>
		<dc:creator>Ryan Law</dc:creator>
				<category><![CDATA[iPhone and Droid App]]></category>
		<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leather toe covers-washable toe covers]]></category>

		<guid isPermaLink="false">http://www.globalcyclingsupply.com/site/2012/02/proto-type-washable-suede-toe-covers/</guid>
		<description><![CDATA[Check out these first attempts at making an easy on, easy off, washable toe cover! The first attempt at riding with them on a trainer for a hour was successful.]]></description>
			<content:encoded><![CDATA[<p>Check out these first attempts at making an easy on, easy off, washable toe cover!  The first attempt at riding with them on a trainer for a hour was successful.</p>
<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120211-143245.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120211-143245.jpg" alt="20120211-143245.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120211-143306.jpg"><img src="http://www.globalcyclingsupply.com/site/wp-content/uploads/2012/02/20120211-143306.jpg" alt="20120211-143306.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalcyclingsupply.com/site/2012/02/proto-type-washable-suede-toe-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

